(accusative adjective masculine)

Levenshtein transition table

CANDIDATES+ага
+aɦa
BLR 🇧🇾
+
+
BLG 🇧🇬
+og
+og
CRO 🇭🇷
+ého
+ého
CZE 🇨🇿
+ego
+ego
POL 🇵🇱
+ого
+ogo
RUS 🇷🇺
+ého
+ého
SLK 🇸🇰
+ega
+ega
SLN 🇸🇮
+ог
+og
SRB 🇷🇸
+ого
+oɦo
UKR 🇺🇦
TOTAL
LEVENSHTEIN
DISTANCE1
MUTUAL
INTELLIGIBILITY
LOSS2
+eɦo232.5 ÷ 21.00.51.51.01.52.5 ÷ 2114.00.0
+ego2.532 ÷ 21.5011.512 ÷ 21.514.00.0
+ogo2.531 ÷ 2210221 ÷ 20.514.00.0
+oɦo231.5 ÷ 21.51.50.51.52.51.5 ÷ 2014.00.0
+go2.522 ÷ 2211222 ÷ 21.516.0-2.0
+ého2.533 ÷ 201.5202.53 ÷ 21.516.0-2.0
+og2.520 ÷ 2321320 ÷ 21.517.0-3.0
+ega1.532 ÷ 22.5122.502 ÷ 22.517.0-3.0
+aɦa032.5 ÷ 22.52.52.52.51.52.5 ÷ 2219.0-5.0
+302 ÷ 2333332 ÷ 2323.0-9.0

1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).

Dictionary IndexLevenshtein DistancePravopisHome

slovanto.eu